Meigs Archives Home · Cemeteries · Census · Military · Vitals

We welcome your contributions!
Submit your records here or here or here

Meigs County Tennessee Census



Census
Description Size Date Submitter
1840 Federal Census Heads of Households 14K Aug 1998 Sharon Burnette
1850 Federal Census Households 1-101 31K Aug 1998 Sharon Burnette
1850 Federal Census Households 102-198 28K Aug 1998 Sharon Burnette
1850 Federal Census Households 199-298 28K Aug 1998 Sharon Burnette
1850 Federal Census Households 299-389 30K Aug 1998 Sharon Burnette
1850 Federal Census Households 390-499 30K Aug 1998 Sharon Burnette
1850 Federal Census Households 500-600 32K Aug 1998 Sharon Burnette
1850 Federal Census Households 601-700 33K Aug 1998 Sharon Burnette
1850 Federal Census Households 701-793 30K Aug 1998 Sharon Burnette
1850 Federal Census Households 794-819 8K Aug 1998 Sharon Burnette
1870 Federal Census District 1 23K Aug 1998 Sharon Burnette
1870 Federal Census District 2 21K Aug 1998 Sharon Burnette
1870 Federal Census District 3 18K Aug 1998 Sharon Burnette
1870 Federal Census District 4 19K Aug 1998 Sharon Burnette
1870 Federal Census District 5 14K Aug 1998 Sharon Burnette
1870 Federal Census District 6 19K Aug 1998 Sharon Burnette
1870 Federal Census District 7 20K Aug 1998 Sharon Burnette
1870 Federal Census District 8 16K Aug 1998 Sharon Burnette
1870 Federal Census Town of Decatur 5K Aug 1998 Sharon Burnette
1920 Federal Census Images   Feb 1999 Mary Sue Mason
Caywood, Thomas Family 1850-1880 2K Sep 2003 Jamie Ritchie

The file manager responsible for this web site is Linda Simpson

Be sure to also visit the Meigs County TNGenWeb Web Site