Jefferson Archives Home · Bibles · Biographies · Cemeteries · Census · Court · Deaths · Deeds · History · Marriages · Military · Wills

We welcome your contributions!
Submit your records here or here or here

Jackson County Tennessee Census


Census
Description Size Date Submitter
1830 Census, pages 118 - 134 109K Mar 2003 Catherine Trumm
1830 Census, pages 135 - 150 106K Mar 2003 Catherine Trumm
1830 Census, pages 151 - 171 116K Mar 2003 Catherine Trumm
1840 Census Index 102K Jul 2000 Nelson Womack
1840 Census - District 1 118K Jul 2000 Nelson Womack
1840 Census - District 2 81K Jul 2000 Nelson Womack
1840 Census - District 3 116K Jul 2000 Nelson Womack
1840 Census - District 4 128K Jul 2000 Nelson Womack
1840 Census - District 5 111K Jul 2000 Nelson Womack
1840 Census - District 6 115K Jul 2000 Nelson Womack
1840 Census - District 7 54K Jul 2000 Nelson Womack
1840 Census - District 8 95K Jul 2000 Nelson Womack
1840 Census - District 9 124K Jul 2000 Nelson Womack
1840 Census - District 10 121K Jul 2000 Nelson Womack
1840 Census - District 11 140K Jul 2000 Nelson Womack
1840 Census - District 12 129K Jul 2000 Nelson Womack
1840 Census - District 13 131K Jul 2000 Nelson Womack
1840 Census - District 14 107K Jul 2000 Nelson Womack
1840 Census - District 15 102K Jul 2000 Nelson Womack
1850 Census Index 24K Oct 1999 S-K Publications
1890 Veterans Census Index 10K Aug 2000 Mitzi Freeman
1930 Census Index 134K Sep 2002 Mitzi Freeman

The file manager responsible for this web site is Linda Simpson

Be sure to also visit the Jackson County TNGenWeb Web Site

This page last modified --05 July 2008