Index of /nm/taos/census/1860
Name Last modified Size Description
Parent Directory -
18600165.txt 22-Jun-2008 17:00 20K
18600168.txt 22-Jun-2008 17:00 40K
18600177.txt 22-Jun-2008 17:00 41K
18600184.txt 22-Jun-2008 17:00 40K
18600229.txt 22-Jun-2008 17:00 81K
18600242.txt 22-Jun-2008 17:00 77K
18600255.txt 22-Jun-2008 17:00 79K
18600268.txt 22-Jun-2008 17:00 77K
18600280.txt 22-Jun-2008 17:00 3.8K
divisions.txt 27-Jul-2008 16:23 2.3K
index/ 26-Jul-2008 17:00 -
pg001.txt 26-Jul-2008 17:00 89K
pg012.txt 26-Jul-2008 17:00 89K
pg023.txt 26-Jul-2008 17:00 89K
pg034.txt 26-Jul-2008 17:00 90K
pg045.txt 26-Jul-2008 17:00 89K
pg056.txt 26-Jul-2008 17:00 89K
pg067.txt 26-Jul-2008 17:00 89K
pg078.txt 26-Jul-2008 17:00 90K
pg089.txt 26-Jul-2008 17:00 89K
pg100.txt 26-Jul-2008 17:00 89K
pg111.txt 26-Jul-2008 17:00 89K
pg122.txt 26-Jul-2008 17:00 36K
pg126.txt 27-Jul-2008 16:23 89K
pg138.txt 27-Jul-2008 16:23 91K
pg150.txt 27-Jul-2008 16:23 90K
pg162.txt 27-Jul-2008 16:23 91K
pg174.txt 27-Jul-2008 16:23 91K
pg186.txt 27-Jul-2008 16:23 91K
pg198.txt 27-Jul-2008 16:23 91K
pg210.txt 27-Jul-2008 16:23 90K
pg222.txt 27-Jul-2008 16:23 46K
pg228.txt 26-Jul-2008 17:00 86K
pg239.txt 26-Jul-2008 17:00 85K
pg250.txt 26-Jul-2008 17:00 86K
pg261.txt 26-Jul-2008 17:00 85K
pg272.txt 26-Jul-2008 17:00 85K
pg283.txt 26-Jul-2008 17:00 85K
pg294.txt 26-Jul-2008 17:00 85K
pg305.txt 26-Jul-2008 17:00 85K
pg316.txt 26-Jul-2008 17:00 67K
pg324.txt 27-Jul-2008 16:23 86K
pg337.txt 27-Jul-2008 16:23 37K
pueblos/ 22-Jun-2008 17:00 -